| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 75.5 |
| Cylinders - Stroke (mm) | 78.1 |
| CC | 1399 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Transmission | MANUAL |
| Gears | 5 SPEED |
| Performance |
|---|
|
0 to 62 mph (secs)
| 12.3 |
| Top Speed | 108 |
|
Engine Power - BHP
| 96 |
| Engine Power - KW | 71 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 93 |
| Engine Torque - NM | 125 |
| Engine Torque - RPM | 4700 |
| Engine Torque - MKG | 13 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 38.7 |
| EC Extra Urban (mpg) | 55.4 |
| EC Combined (mpg) | 47.9 |
| Emissions |
|---|
| CO2 (g/km) | 139 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | 72 |
| CO | 0.511 |
| HC | 0.058 |
| NOx | 0.02 |
| Tyres |
|---|
| Tyre Size Front | 185/65 R14 |
| Tyre Size Rear | 185/65 R14 |
| Tyre Size Spare | 185/65 R14 |
| Wheel Type | 14" ALLOY |
| Wheel Style | N |
| Alloys? | Yes |
| Space Saver? | No |
| Vehicle Dimensions |
|---|
| Length | 3990 |
| Width | 1695 |
| Wheelbase | 2500 |
| Height | 1470 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1154 |
| Gross Vehicle Weight | 1580 |
| Fuel Tank Capacity (Litres) | 45 |
| Max. Towing Weight - Braked | 1100 |
| Max. Towing Weight - Unbraked | 453 |
| Max. Loading Weight | 426 |
| Luggage Capacity (Seats Up) | 270 |
| No. of Seats | 5 |
| Max. Roof Load | 75 |
| Luggage Capacity (Seats Down) | 1145 |
| General |
|---|
| Insurance Group 1 | 4 |
| Coin Series | 2 |
| Coin Description | N |
| Standard manufacturers warranty - Years | 7 |
| Standard manufacturers warranty - Mileage | 999999 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 6 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 13D |
| Driver Convenience |
|---|
| PAS |
| Rear wiper |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Side airbags |
| Security |
|---|
| Alarm |
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Air conditioning |
| Folding rear seats |
| Front armrest |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Rear electric windows |
| Rear headrests |
| Steering wheel rake adjustment |
| Wheels |
|---|
| Alloy wheels |
| Trim |
|---|
| Cloth seat trim |
| Exterior Features |
|---|
| Body coloured bumpers |
| Full size spare wheel |
| Colour/Trim Combinations |
|---|
| Metallic - Clear silver | Cloth - Grey |
| Mica - Midnight black | Cloth - Grey |
| Solid - Clear white | Cloth - Grey |
| Optional Extras |
|---|
| Metallic paint | £395.00 |
| Mica paint | £395.00 |
| Solid paint | £0.00 |